Website Manager

Elizabeth Forward Warrior Soccer

Elizabeth Forward Warrior Soccer

Content


Player Name No. Shots On Goal Goals Assists Points
Ethan Callaghan 0 0 0 0 0 0
Cody Tworek 1 18 7 2 1 5
Donovan Woytsek 2 70 41 13 4 30
Anthony Valerio 3 5 2 0 2 2
Kevin Provins 4 0 0 0 0 0
Zack Snyder 5 32 18 4 6 14
Adam Stefl 6 0 0 0 1 1
Colton Hewitt 7 0 0 0 0 0
Nick Snyder 8 1 1 0 1 1
Nick Snyder 8 0 0 0 0 0
Gino Penascono 9 1 1 1 0 2
Mitchell Ulm 10 9 6 1 0 2
Kyle Ochap 11 5 4 1 0 2
Ethan Bowser 12 34 22 4 8 16
Toni Kelly 13 1 1 0 0 0
Andrew Smith 14 78 45 13 8 34
Nick Taylor 15 4 2 1 0 2
David Smith 16 12 7 2 2 6
Max Salankiewicz 17 21 11 4 3 11
Eli Barowich 18 5 3 2 2 6
Zach Ruffing 19 0 0 0 0 0
Jade Rollison-Manes 20 0 0 0 1 1
Jake Taylor 21 4 2 0 0 0
Alex Myers 22 0 0 0 0 0
Isaac Hrehor 24 1 0 0 0 0
Brandon Johnson 26 2 2 2 0 4
Owen Musisko 27 0 0 0 0 0
Dakota Woystek 28 4 4 3 0 6
Robbie Hrabosky 29 10 6 0 2 2
Riley Coulter 31 0 0 0 0 0
Logan Beedle 32 0 0 0 1 1
Maola 35 0 0 0 0 0
Austin Onofrey 77 0 0 0 0 0
Logan Cherpko 99 0 0 0 0 0
Team 317 184 53 42 148

Contact

Elizabeth Forward Warrior Soccer
1000 Weigles Hill Road 
Elizabeth, Pennsylvania 15037

Email: [email protected]

Copyright © 2024 Elizabeth Forward High School Soccer  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In